Magic Mountain Picnic Area 23



Capacities | BBQs | Water | Electricity | Distances | Tables | Disabilities |
---|---|---|---|---|---|---|
# Seated: 20 | Number: 1 | Available: Yes | Available: No | Parking: 355' | # Picnic: 2 | Accessible: Yes |
Drive to: Yes | Size: 15" x 20" | Distance: 30' | Playground: 300' | Picnic Size: 40" x 8' | Drive to: No | |
Shape: Rectangle | Faucets: No | Trails: n/a | Picnic Shape: Rectangle | Parking: Yes | ||
Fuel: Charcoal | Fountain: Yes | Lawn Area: 5' | # Serving: 0 | Trails: No | ||
Rest Rooms: 300' | Tables: Yes | |||||
Trash Area: 15' |